<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cycling UK</title>
	<atom:link href="http://cyclinginfo.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclinginfo.co.uk/blog</link>
	<description>Cycling info - advice and tips</description>
	<lastBuildDate>Wed, 23 May 2012 07:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Best Place to Buy a Bike by tejvan</title>
		<link>http://cyclinginfo.co.uk/blog/4723/cycling/best-place-to-buy-a-bike/comment-page-1/#comment-78891</link>
		<dc:creator>tejvan</dc:creator>
		<pubDate>Wed, 23 May 2012 07:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4723#comment-78891</guid>
		<description>Yes, We used to have Oxford cycle repair workshop https://theocw.wordpress.com/ - which was excellent in recycling old bikes. I was sad when it closed down after 10 years. I hope a new venture can be started sometime because it&#039;s an excellent way to recycle redundant bikes at low cost</description>
		<content:encoded><![CDATA[<p>Yes, We used to have Oxford cycle repair workshop <a href="https://theocw.wordpress.com/" rel="nofollow">https://theocw.wordpress.com/</a> &#8211; which was excellent in recycling old bikes. I was sad when it closed down after 10 years. I hope a new venture can be started sometime because it&#8217;s an excellent way to recycle redundant bikes at low cost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Place to Buy a Bike by Guy</title>
		<link>http://cyclinginfo.co.uk/blog/4723/cycling/best-place-to-buy-a-bike/comment-page-1/#comment-78890</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Wed, 23 May 2012 06:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4723#comment-78890</guid>
		<description>Great article but you missed out Bicycle Recycling centres...</description>
		<content:encoded><![CDATA[<p>Great article but you missed out Bicycle Recycling centres&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ammaco Dresden Review by tejvan</title>
		<link>http://cyclinginfo.co.uk/blog/3318/bikes/ammaco-dresden-review/comment-page-1/#comment-78889</link>
		<dc:creator>tejvan</dc:creator>
		<pubDate>Wed, 23 May 2012 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=3318#comment-78889</guid>
		<description>Thanks for giving feedback. You obviously sound as if you cycle quite a bit. In retrospect do you wish you&#039;d used the money for something else?</description>
		<content:encoded><![CDATA[<p>Thanks for giving feedback. You obviously sound as if you cycle quite a bit. In retrospect do you wish you&#8217;d used the money for something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ammaco Dresden Review by steve</title>
		<link>http://cyclinginfo.co.uk/blog/3318/bikes/ammaco-dresden-review/comment-page-1/#comment-78852</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 23 May 2012 00:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=3318#comment-78852</guid>
		<description>Since you linked here from a new article I thought I&#039;d write an update, 1000 miles down the line. The following have been replaced, all through breakage or wear: Chainring, chain, tyres, saddle (destroyed!) pedals  (disintegrated), stand, shifters, bottom bracket (rubbish from the start) and stem (broke in two). Also the wheel bearings are loose. Other than that, no problems at all! Total cost of replacements, £200ish. Last known price of bike at Cycle King, where I did indeed buy it, £135. The problem is however that £350 will still not buy a quality bike. The machine I&#039;ve ended up with is now dependable, reliable and comfortable. I&#039;m fairly sure that a OE equivalent would cost around £500. It would have better quality components and more importantly handle and &#039;feel&#039; better. Probably. You pays your money ...

Between the likes of Cycle King and online outfits I don&#039;t know how proper bike shops survive. I hope they don&#039;t go the way of record shops :(</description>
		<content:encoded><![CDATA[<p>Since you linked here from a new article I thought I&#8217;d write an update, 1000 miles down the line. The following have been replaced, all through breakage or wear: Chainring, chain, tyres, saddle (destroyed!) pedals  (disintegrated), stand, shifters, bottom bracket (rubbish from the start) and stem (broke in two). Also the wheel bearings are loose. Other than that, no problems at all! Total cost of replacements, £200ish. Last known price of bike at Cycle King, where I did indeed buy it, £135. The problem is however that £350 will still not buy a quality bike. The machine I&#8217;ve ended up with is now dependable, reliable and comfortable. I&#8217;m fairly sure that a OE equivalent would cost around £500. It would have better quality components and more importantly handle and &#8216;feel&#8217; better. Probably. You pays your money &#8230;</p>
<p>Between the likes of Cycle King and online outfits I don&#8217;t know how proper bike shops survive. I hope they don&#8217;t go the way of record shops <img src='http://cyclinginfo.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halfords Tour Series 2012 Oxford Photos by Doug</title>
		<link>http://cyclinginfo.co.uk/blog/4801/procycling/halfords-tour-series-2012-oxford-photos/comment-page-1/#comment-78838</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 22 May 2012 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4801#comment-78838</guid>
		<description>A Halfords sponsored race with an Evans Cycles advert popping up: made me smile!</description>
		<content:encoded><![CDATA[<p>A Halfords sponsored race with an Evans Cycles advert popping up: made me smile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice on Buying First Road Bike by James - Claud Butler</title>
		<link>http://cyclinginfo.co.uk/blog/215/bikes/advice-on-buying-first-road-bike/comment-page-1/#comment-78593</link>
		<dc:creator>James - Claud Butler</dc:creator>
		<pubDate>Mon, 21 May 2012 15:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/bikes/advice-on-buying-first-road-bike/#comment-78593</guid>
		<description>Some great advice here. It&#039;s important to get a quality bike for your money.</description>
		<content:encoded><![CDATA[<p>Some great advice here. It&#8217;s important to get a quality bike for your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Lights and the Lemming Effect by steve</title>
		<link>http://cyclinginfo.co.uk/blog/4773/cycling/red-lights-and-the-lemming-effect/comment-page-1/#comment-78551</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 21 May 2012 11:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4773#comment-78551</guid>
		<description>Interesting essay there, though I&#039;d disagree with the final proposal of making the cars stop more. If everything was allowed to flow as much as possible (instead of the normal 15sec green light) we would all sort ourselves out on the road quite happily. Personally I treat a red light as an indication of when I should stop. Whether I do or not depends entirely on my brain, an under-appreciated tool in these days of safety paranoia. Bear in mind that at some junctions there is a case for stopping on green if you know they&#039;re about to change and you would be hurled into the path of oncoming traffic by continuing.</description>
		<content:encoded><![CDATA[<p>Interesting essay there, though I&#8217;d disagree with the final proposal of making the cars stop more. If everything was allowed to flow as much as possible (instead of the normal 15sec green light) we would all sort ourselves out on the road quite happily. Personally I treat a red light as an indication of when I should stop. Whether I do or not depends entirely on my brain, an under-appreciated tool in these days of safety paranoia. Bear in mind that at some junctions there is a case for stopping on green if you know they&#8217;re about to change and you would be hurled into the path of oncoming traffic by continuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Lights and the Lemming Effect by Tim</title>
		<link>http://cyclinginfo.co.uk/blog/4773/cycling/red-lights-and-the-lemming-effect/comment-page-1/#comment-78490</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 20 May 2012 18:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4773#comment-78490</guid>
		<description>At a couple of traffic-light-controlled-junctions I regularly ride through, I know the light-cycle goes &quot;red for traffic (my direction)&quot; then &quot;green for pedestrians (in all four directions)&quot;. 

So if the lights are going red as I approach and I&#039;m in a hurry I often slide off the saddle, walk/jog across the junction, and leap on again having reached the other side, without actually stopping at any point, or even slowing much.

Of course this is slightly awkward and probably looks a bit silly, but I assume it&#039;s completely legal.  I could stay on the bike, and ride across at walking/jogging pace, and arguably be in more control, but then I&#039;d be breaking the law.  It&#039;s hard to do something like this with a car.

For me this just illustrates the fact that cyclists are neither pedestrians nor motor vehicles, but are probably something in-between for most purposes and should be treated as such.</description>
		<content:encoded><![CDATA[<p>At a couple of traffic-light-controlled-junctions I regularly ride through, I know the light-cycle goes &#8220;red for traffic (my direction)&#8221; then &#8220;green for pedestrians (in all four directions)&#8221;. </p>
<p>So if the lights are going red as I approach and I&#8217;m in a hurry I often slide off the saddle, walk/jog across the junction, and leap on again having reached the other side, without actually stopping at any point, or even slowing much.</p>
<p>Of course this is slightly awkward and probably looks a bit silly, but I assume it&#8217;s completely legal.  I could stay on the bike, and ride across at walking/jogging pace, and arguably be in more control, but then I&#8217;d be breaking the law.  It&#8217;s hard to do something like this with a car.</p>
<p>For me this just illustrates the fact that cyclists are neither pedestrians nor motor vehicles, but are probably something in-between for most purposes and should be treated as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Lights and the Lemming Effect by Danny A</title>
		<link>http://cyclinginfo.co.uk/blog/4773/cycling/red-lights-and-the-lemming-effect/comment-page-1/#comment-78482</link>
		<dc:creator>Danny A</dc:creator>
		<pubDate>Sun, 20 May 2012 18:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4773#comment-78482</guid>
		<description>The lemming effect is an interesting one. However I maintain that the main reason a higher proportion of cyclists are seen not stopping at red lights compared to motorists (and pedestrians by the same token) is down to simple physics. Please have a look at this link:
http://www.cyclecraft.co.uk/digest/stop.pdf
In essence,  for a cyclist going at 10-12mph to do a stop-start, they have to do extra work equivalent to continuing at cruising speed for 100m. And much further for higher speeds. Obviously cars are subject to the same laws of physics however their occupants do not have to physically exert themselves to overcome them!

N.B this is an explanation of red light jumping not a justification(!)</description>
		<content:encoded><![CDATA[<p>The lemming effect is an interesting one. However I maintain that the main reason a higher proportion of cyclists are seen not stopping at red lights compared to motorists (and pedestrians by the same token) is down to simple physics. Please have a look at this link:<br />
<a href="http://www.cyclecraft.co.uk/digest/stop.pdf" rel="nofollow">http://www.cyclecraft.co.uk/digest/stop.pdf</a><br />
In essence,  for a cyclist going at 10-12mph to do a stop-start, they have to do extra work equivalent to continuing at cruising speed for 100m. And much further for higher speeds. Obviously cars are subject to the same laws of physics however their occupants do not have to physically exert themselves to overcome them!</p>
<p>N.B this is an explanation of red light jumping not a justification(!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Lights and the Lemming Effect by Hortoris</title>
		<link>http://cyclinginfo.co.uk/blog/4773/cycling/red-lights-and-the-lemming-effect/comment-page-1/#comment-78425</link>
		<dc:creator>Hortoris</dc:creator>
		<pubDate>Sun, 20 May 2012 06:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=4773#comment-78425</guid>
		<description>Fascinating photos. 
Why do cyclists always move away just as I am going to take their photograph?</description>
		<content:encoded><![CDATA[<p>Fascinating photos.<br />
Why do cyclists always move away just as I am going to take their photograph?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: cyclinginfo.co.uk @ 2012-05-23 19:41:49 -->
