<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycling Rates by Country</title>
	<atom:link href="http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/</link>
	<description>Cycling info - advice and tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cycling - Safety in Numbers &#124; Cycling UK</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-11863</link>
		<dc:creator>Cycling - Safety in Numbers &#124; Cycling UK</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-11863</guid>
		<description>[...] report certaintly backs up the global statistic (cycle rates by Country) showing a marked correlation between cycling rates and cycling fatalities. safety numbers - [...]</description>
		<content:encoded><![CDATA[<p>[...] report certaintly backs up the global statistic (cycle rates by Country) showing a marked correlation between cycling rates and cycling fatalities. safety numbers &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; In New York, More Proof of Safety in Numbers for Cyclists</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-10179</link>
		<dc:creator>Streetsblog &#187; In New York, More Proof of Safety in Numbers for Cyclists</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-10179</guid>
		<description>[...] in numbers&quot; also explains why the U.S. has such a high rate of cyclist injuries and fatalities compared to countries like the Netherlands and Denmar..., where biking is much more common. And it&#039;s pretty much Exhibit A when it comes to proving the [...]</description>
		<content:encoded><![CDATA[<p>[...] in numbers&quot; also explains why the U.S. has such a high rate of cyclist injuries and fatalities compared to countries like the Netherlands and Denmar&#8230;, where biking is much more common. And it&#8217;s pretty much Exhibit A when it comes to proving the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Safety in Numbers: It&#8217;s Happening in NYC</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-10175</link>
		<dc:creator>Streetsblog &#187; Safety in Numbers: It&#8217;s Happening in NYC</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-10175</guid>
		<description>[...] in numbers&quot; also explains why the U.S. has such a high rate of cyclist injuries and fatalities compared to countries like the Netherlands and Denmar..., where biking is much more common. And it&#039;s pretty much Exhibit A when it comes to proving the [...]</description>
		<content:encoded><![CDATA[<p>[...] in numbers&quot; also explains why the U.S. has such a high rate of cyclist injuries and fatalities compared to countries like the Netherlands and Denmar&#8230;, where biking is much more common. And it&#8217;s pretty much Exhibit A when it comes to proving the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Safety of Cycling &#124; Cycling UK</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-8589</link>
		<dc:creator>Improving Safety of Cycling &#124; Cycling UK</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-8589</guid>
		<description>[...] It seems cycling safety varies alot from country to country. cycle rates by country [...]</description>
		<content:encoded><![CDATA[<p>[...] It seems cycling safety varies alot from country to country. cycle rates by country [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pien</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-8291</link>
		<dc:creator>Pien</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-8291</guid>
		<description>The Netherlands are as flat as a euro. That&#039;s a major reason for the popularity of cycling. Also the  infrastructure for bicycles is very good, as was said before, and the cities/towns are compact so everything is easy to reach by bike.</description>
		<content:encoded><![CDATA[<p>The Netherlands are as flat as a euro. That&#8217;s a major reason for the popularity of cycling. Also the  infrastructure for bicycles is very good, as was said before, and the cities/towns are compact so everything is easy to reach by bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycling in Dutch Style &#171; Entangled</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-8198</link>
		<dc:creator>Bicycling in Dutch Style &#171; Entangled</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-8198</guid>
		<description>[...] Maybe that difference (*) can explain why there are more cycling injuries per 10 million km in US than in Netherlands, despite that the average distance cycled per person in Netherlands is 25 times longer than in US. Check out these two articles from Cycling UK, Cycling in Holland and Cycling Rates by Country. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe that difference (*) can explain why there are more cycling injuries per 10 million km in US than in Netherlands, despite that the average distance cycled per person in Netherlands is 25 times longer than in US. Check out these two articles from Cycling UK, Cycling in Holland and Cycling Rates by Country. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hembrow</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-7608</link>
		<dc:creator>David Hembrow</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-7608</guid>
		<description>Mike, it&#039;s quite simple. It&#039;s much more pleasant to cycle in the Netherlands than anywhere else. There is never any stress or conflict if you cycle and routes are made direct for cyclists (more so than if you drive).</description>
		<content:encoded><![CDATA[<p>Mike, it&#8217;s quite simple. It&#8217;s much more pleasant to cycle in the Netherlands than anywhere else. There is never any stress or conflict if you cycle and routes are made direct for cyclists (more so than if you drive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-7526</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-7526</guid>
		<description>I would love to know why its so much higher in the Netherlands than anywhere else.</description>
		<content:encoded><![CDATA[<p>I would love to know why its so much higher in the Netherlands than anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://cyclinginfo.co.uk/blog/cycling/cycling-rates-by-country/comment-page-1/#comment-7498</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://cyclinginfo.co.uk/blog/?p=734#comment-7498</guid>
		<description>Fascinating stats. The correlation with helmet use is particularly interesting. 

I don&#039;t wear a helmet and for a long time I felt that I probably should. But since reading things like the following, I realised the risk equation is more complicated than I had thought: 

[from http://www.movingtargetzine.com/article/helmets] &quot;There is also some evidence that motorists drive closer to helmet-wearing cyclist, which is an unintended, and unfortunate, consequence of bicycle helmets. This is an example of risk compensation. Risk compensation occurs where safety measures are in place that make people feel that the risk of a collision is reduced, therefore it’s safe to go a bit faster, or closer, or pay less attention, thus subverting the extra level of safety.&quot;</description>
		<content:encoded><![CDATA[<p>Fascinating stats. The correlation with helmet use is particularly interesting. </p>
<p>I don&#8217;t wear a helmet and for a long time I felt that I probably should. But since reading things like the following, I realised the risk equation is more complicated than I had thought: </p>
<p>[from <a href="http://www.movingtargetzine.com/article/helmets" rel="nofollow">http://www.movingtargetzine.com/article/helmets</a> &#8220;There is also some evidence that motorists drive closer to helmet-wearing cyclist, which is an unintended, and unfortunate, consequence of bicycle helmets. This is an example of risk compensation. Risk compensation occurs where safety measures are in place that make people feel that the risk of a collision is reduced, therefore it’s safe to go a bit faster, or closer, or pay less attention, thus subverting the extra level of safety.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
