Results 2012, Tejvan Pettinger. Sri Chinmoy Cycling Team
Date | Race | Position | Distance | Av S | Time |
19th Feb | Redhill CC | 2nd /70 | 18.0 | 26.2 | 42.24 |
4th Mar | Banbury Star CC | 2nd / 40 | 23.0 | 56.15 | |
17th Mar | Oxonian CC | 1st / 40 | 31.0 | 25.6 | 1.11.51 (pb) |
25th Mar | Rudy Project 1 | 6th | 21.0 | 26.4 | 42.29 |
31st Mar | Otley CC | 1st / 70 | 10.0 | 21.00 | |
1st April | Circuit of Dales | 4th / 120 | 49.00 | 24.5 | 1.59.09 |
6th April | Buxton Mountain TT | 2nd / 100 | 33.00 | 1.27.21 | |
7th april – may | blood clot | ||||
26th May | Newbury RC | 7th / 120 | 10.00 | 21.24 | |
2nd June | WLCA | 9th | 30.00 | 1.04: | |
10th June | Reading CC | 2nd / 50 | 50.00 | 1.51.12 | |
16th June | Hemel Hempstead CC | 10th / 120 | 10.00 | 30.00 | 20.00 (pb) |
17th June | WLCA | 1st / 60 | 10.00 | 21.06 | |
23rd June | 2nd | 10.00 | 20.26 | ||
24th June | K41/25 | 2nd / 60 | 25.00 | 55: | |
7th July | Clifton CC | 1st | 13.00 | 29.22 (pb) | |
8th July | Otley CC | 1st | 25.00 | 55: | |
14th July | N&DC | 2nd | 10.00 | 22.26 | |
15th July | WLCA | 3rd | 50.00 | 1.52.07 (wrong turn) | |
21st July | U47/b | 5th | 25.00 | 30.2 | 49.49 |
11th August | V718 | 3rd | 10.00 | 31.2 | 19.07 |
2nd Sept | Snake Pass – Glossop CC | 1st | 3.6 | 18.1 | 11.41 (CR) |
9th Sept | Long Hill – Buxton CC | 1st | 4.4 | 13.36 | |
15th Sept | Swindon RC | 1st | 2.2 | 8.32 (CR) | |
15th Sept | Swindon RC | 1st | 0.7 | 2.30 | |
23rd Sept | Cat & Fiddle | 1st / 150 | 6.66 | 21.02 | |
29th Sept | Kingston Wheelers | 1st / 60 | 0.95 | 3.33 (CR) | |
6th Oct | Guise Edge Otley CC | 1st | 0.8 | 3.34 (CR) | |
6th Oct | Norwood Edge | 1st | 1.6 | 4.50 | |
7th Oct | Jubilee Tower Lancaster CC | 1st | 2.2 | 6.57 (CR) | |
20th Oct | Nelson Wheelers CC | 1st | 0.8 | 3.32 | |
21st Oct | Nick O Pendle | 1st | 0.8 | 3.39 | |
28th Oct | National HC Champs | 13th | 0.5 | 2.41 | |
Placings in Open Events
- 1st place: 16
- 2nd place: 8
- 3rd place: 2
Course Records * 5
Hill Climbs
- 1st place 9/11