Results for Tejvan Pettinger, Sri Chinmoy Cycling Team 2010
Race | Distance | Time | Av Sp (mph) | Position | ||
14/02 | Andover W | 9.5 |
|
24.7 | 1st / 30 | |
7/03 | Banbury S | 23.00 | 54.32 | 25.3 | 2nd / 51 | |
13.03 | Middlesex R.C | 8.1 | 17.13 | 28.0 | 1st / 45 | |
20/02 | Oxonian | 31.00 | 1.13.35 | 25.4 | 2nd / 45 | |
02/04 | High Wycombe | 10.00 | 22.11 | 27.8 | 10th / 90 | |
03/04 | Maidenhead & D | 30.00 | 1.09.25 | 25.1 | 1st / 30 | |
05/04 | Alton CC | 31.00 | 1.13.25 | 25.3 | 2nd / 30 | |
24/04 | Bath CC | 10.00 | 20.09 | 29.8 | 8th / 120 | |
03/05 | Shap Hill Climb | 9.1 | 29.56 | 18.5 | 1st / 50 | |
08/05 | Farnham RC | 10.00 | 21.00 | 28.5 | 2nd / 71 | |
09/05 | Chippenham | 23.00 | 58.47 | 24.5 | 2nd / 50 | |
15/05 | Hounslow & D | 10.00 | 21.10 | 28.2 | 4th / 90 | |
16/05 | Speedwell Mountain TT | 36.00 | 1.33.39 | 23.1 | 3rd / 50 | |
22/05 | Middlesex R.C | 25.00 | 53.54 | 27.9 | 1st / 45 | |
02/06 | VTTA | 10.00 | 21.38 | 27.7 | 1st / 29 | |
05/06 | Oxonian CC | 25.00 (*) | 56.38 | 26.5 | 5th / 55 | |
13/06 | Reading CC | 50.00 | 1:52:16 | 26.7 | 2nd / 37 | |
26/06 | Newbury RC | 10.00 | 20.43 | 29.0 | 3rd / 50 | |
27/06 | Newbury RC | 25.00 | 54.24 | 27.5 | 1st / 40 | |
11/07 | National 100 Mile TT Champs | 100.00 | 3.52.57 | 25.8 | 15 / 150 | |
17/07 | North Hamps R.C | 10.00 | 21.00 | 28.5 | 2nd / 90 | |
18/07 | West London CA | 50.00 | 1.53.57 | 26.4 | 1st / 25 | |
31/07 | Charlotteville | 10.00 | 20.51 | 28.7 | 4th / 120 | |
7/08 | Rudy Project TT series | 34.00 | 1:17:10 | 25.6 | 4th | |
15/08 | WTTA | 100.00 | 4:01:21 | 24.9 | 5th / 60 | |
4/09 | Reading CC | 10.00 | 21.44 | . | 2nd / 45 | |
5/09 | British Time Trial Championship | 32.00 | 1.14 | . | 24th | |
12/09 | Buxton CC | 4.44 | 12.26 (CR) | 21.4 | 1st / 60 | |
19/09 | North Hampshire | 25.00 | 52.49 (PB) | . | . | |
26/09 | Wawrickshire R.C. (Saintbury) | 1.2 | 5.53 | 1st / 60 | ||
26/09 | Wawrickshire R.C. (Dovers Hill) | 0.9 | 4.03 | 3rd / 60 | ||
26/09 | Wawrickshire R.C. (Overall) | 2.0 | 9.56 | 1st / 60 | ||
02/10 | Otley CC (Guise Hill) | 0.9 | 4.02 | 2nd / 20 | ||
02/10 | Otley CC (Norwood Edge) | 1.1 | 4.56 | 1st / 20 | ||
02/10 | Otley CC (Overall) | 2.0 | 8.58 | 1st / 20 | ||
03/10 | Lancaster CC. (Jubilee Tower) | 2.1 | 7.27 | 1st / 23 | ||
17/10 | Bristol South CC (Burrington Combe) | 2.0 | 7.10 | 1st / 60 | ||
24/10 | Huddersfield R.C. (Ripponden) | 0.9 | 3.38 | 1st / 15 | ||
31/10 | National Hill Climb Champ (Dovers Hill) | 0.9 | 3.56 | 4th / 150 | ||
Season Highlights 2010
Competed in 37 Races
- 1st Place – 14
- 2nd Place – 9
- 3rd Place – 3
- 4th Place – 4
National Championships
- National hill Climb – 4th
- National 100 Mile TT Championship – 15th
- British Time Trial Championship – 24th (Senior Men)
Personal Bests
- 10 miles – 20.09 (av 29.8mph) 24/04
- 25 miles – 52.49 (av 28.9mph) 19/09
- 50 Miles – 1.52.16 (av 26.7mph) 13/06
- 100 Miles – 3.52.18 (av 25.8mph) 25.8
New Course Records
- Maidenhead Hilly H29.18 – 1.09.25
- Long Hill – 12.26
- Saintbury hill – 5.53
Race Reports 2010
* – took wrong turning adding a mile and a bit onto course.