Race | Distance | Time | Av Sp | Position | Notes | |
01/05 | Shap HC – Kent Valley | 9.1 | 28.27 | 19.2 | 1st | link |
13/05 | H10/181 | 10.00 | 21.15 | 28.2 | 5th | |
01/06 | H10/10 – VTTA | 10.00 | 22.18 | 27.0 | 1st | |
04/06 | N20.8 Northants | 20.8 | 46.28 | 26.8 | 1st | CR – link |
05/06 | H10/181 – Oxf City | 10.00 | 21.18 | 28.1 | 7th | |
18/06 | F20/10 – Century RC | 10.00 | 20.07 | 29.8 | 1st | PB |
24/06 | H10/181 – Newbury RC | 10.00 | 20.25 | 29.4 | 1st = | |
25/06 | F13/25 – Hemel Hempstead | 25.00 | 54.00 | 27.8 | 1st | |
02/07 | Clifton CC | 13.00 | 29.28 | 26.4 | 1st | report |
03/07 | Otley CC | 25.00 | 54.54 | 27.3 | 1st | |
16/07 | H10/8 – Hemel Hempstead | 10.00 | 20.13 | 29.6 | 1st | cPB |
17/07 | H50/1 – West London C.A | 50.00 | 1.49.36 | 26.8 | 2nd | PB – report |
23/07 | H10/17 – Oxonian CC | 10.00 | 20.14 | 29.6 | 1st | Report |
30/07 | H25/8 Charlotteville CC | 25.00 | 50.46 | 29.5 | 1st | PB |
31/07 | U47/b – Swindon RC | 10.00 | 20.28 | 29.3 | 4th | Report |
06/08 | K22/16 Rudy Project | 26.50 | 59.25 | 26.8 | 5th | |
12/08 | NC10/3 Kettering CC | 10.00 | 21.55 | 26.7 | 1st | |
13/08 | R25/3L Methyr Tydfill | 25.00 | 49.33 | 30.3 | 6th | PB |
3/09 | BTTC | 29.00 | 1.04. | 27.5 | 10th | Report |
11/09 | Long Hill (Buxton CC) | 4.44 (HC) | 13.49 | 1st | ||
24/09 | West London CA | 10.00 | 21.17 | 28.1 | 3rd | cPB – Link |
25/09 | Saintbury (Warwickshire RC) | 1.2 | 5.52 | 1st | CR | |
25/09 | Dovers Hill | 0.8 | 4.03 | 1st | ||
01/10 | Guise Edge (Otley CC) | 0.7 | 3.25 | 1st | CR | |
01/10 | Norwood Edge | 1.2 | 4.46 | 1st | Report | |
02/10 | Jubilee Tower (Lancaster RC) | 1.7 | 7.38 | 1st | ||
15/10 | Westclose Hill | 1.1 | 5.28 | 1st | Report | |
16/10 | Burrington Combe | 1.8 | 6.51 | 1st | CR – Report | |
23/10 | Nick ‘O Pendle | 0.8 | 3.34 | 1st | Report | |
30/10 | NATIONAL Hill Climb | 4.44 | 13.02 | 5th | Report |
Placings
- 1st Place = 20
- 2nd Place = 1
- 3rd Place = 1
- 4th Place = 1
- 5th Place = 3
- Total = 30 races
Related